Wednesday, October 10, 2007

Processors Pricelist updates

INTEL PROCESSORS:-
CELERON
326 (256K L2 cache 2.53GHz 533MHz FSB 90nm) Rs1700
331 (256K L2 cache 2.66Ghz 533MHz FSB 90nm) Rs1800
336 (256K L2 cache 2.80Ghz 533MHz FSB 90nm) Rs2100
341 (256K L2 cache 2.93Ghz 533MHz FSB 90nm) Rs2300

PENTIUM 4
506 (1MB L2 cache 2.66Ghz 533MHz FSB 90nm) Rs3600
511 (1MB L2 cache 2.80Ghz 533MHz FSB 90nm) Rs3700
524 (1MB L2 cache 2.93Ghz 533MHz FSB 90nm) Rs3800
531 (1MB L2 cache 3.0Ghz 800MHz FSB 65nm) Rs4100
541 (1MB L2 cache 3.2Ghz 800MHz FSB 65nm) Rs4300

PENTIUM DUAL CORE
805 (2MB L2 cache 2.66Ghz 800MHz FSB 90nm) Rs4300
820 (2MB L2 cache 2.80Ghz 800MHz FSB 90nm) Rs4400
915 (4MB L2 cache 2.80Ghz 800MHz FSB 65nm) Rs5400
925 (4MB L2 cache 3.0Ghz 800MHz FSB 65nm) Rs6200
945 (4MB L2 cache 3.4Ghz 800MHz FSB 65nm) Rs7500

CORE 2 DUO
E6300 (2MB L2 cache 1.87Ghz 1066MHz FSB 65nm) Rs8300
E6400 (2MB L2 cache 2.13Ghz 1066MHz FSB 65nm) Rs10400
E6600 (4MB L2 cache 2.40Ghz 1066MHz FSB 65nm) Rs14500
E6700 (4MB L2 cache 2.66Ghz 1066MHz FSB 65nm) Rs23800
E6700 (4MB L2 cache 2.93Ghz 1066MHz FSB 65nm) Rs49000

No comments: